Skip to main content

Login for students

Login for employees

Mgr. Marie Chrástecká

User picture
  • marie.chrastecka@upce.cz
  • 466 037 808
  • Faculty of Health Studies

    (70143)

    senior lecturer
  • Konzultační hodiny
    Wednesday: 11:00-12:20
  • Teaching
  • Publications
  • Projects

Teaching

KKO/K10MM (2023) - PR - -
KOS/K1ANT (2023) - - CV -
KOS/K2ANT (2023) - - CV -
KOS/P1ANS (2023) - PR - -
KOS/P1ANT (2023) - - CV -
KOS/P1FZI (2023) - PR - -
KOS/P2ANR (2023) - - CV -
KOS/P2ANS (2023) - PR - -
KOS/P2ANT (2023) - - CV -
KOS/P2FZI (2023) - PR - -

Timetable

Dates

21. 05. 2024
10:00 - 11:00 ZC / 22 KOS P2ANP 0
10:00 - 11:00 ZC / 22 KOS P2ANT 0
10:00 - 11:00 ZC / 22 KOS P2ANZ 0
10:00 - 11:00 ZC / 22 KOS K2ANT 0
10:00 - 11:00 ZC / 22 KOS P2ANR 0
11:00 - 12:00 ZC / 22 KOS P2ANS 0
03. 06. 2024
08:00 - 09:00 ZC / 22 KOS P2ANP 0
08:00 - 09:00 ZC / 22 KOS P2ANT 0
08:00 - 09:00 ZC / 22 KOS P2ANZ 0
08:00 - 09:00 ZC / 22 KOS K2ANT 0
08:00 - 09:00 ZC / 22 KOS P2ANR 0
09:00 - 11:00 ZE / 4 KOS P2ANR 0
09:00 - 11:00 ZE / 4 KOS P2ANT 0
09:00 - 11:00 ZE / 4 KOS P2ANP 0
09:00 - 11:00 ZE / 4 KOS P2ANZ 0
09:00 - 11:00 ZE / 4 KOS K2ANT 0
11:00 - 12:00 ZC / 22 KOS P2ANS 9
10. 06. 2024
13:00 - 14:00 ZC / 22 KOS P2ANS 0
14:00 - 15:00 ZC / 22 KOS P2ANP 0
14:00 - 15:00 ZC / 22 KOS P2ANT 0
14:00 - 15:00 ZC / 22 KOS P2ANZ 0
14:00 - 15:00 ZC / 22 KOS K2ANT 0
14:00 - 15:00 ZC / 22 KOS P2ANR 0
15:00 - 18:00 ZE / 4 KOS P2ANR 0
15:00 - 18:00 ZE / 4 KOS P2ANT 0
15:00 - 18:00 ZE / 4 KOS P2ANP 0
15:00 - 18:00 ZE / 4 KOS P2ANZ 0
15:00 - 18:00 ZE / 4 KOS K2ANT 0
13. 06. 2024
09:00 - 10:00 ZC / 22 KOS P2ANP 0
09:00 - 10:00 ZC / 22 KOS P2ANT 0
09:00 - 10:00 ZC / 22 KOS P2ANZ 0
09:00 - 10:00 ZC / 22 KOS K2ANT 0
09:00 - 10:00 ZC / 22 KOS P2ANR 0
10:15 - 13:15 ZE / 4 KOS P2ANR 0
10:15 - 13:15 ZE / 4 KOS K2ANT 0
10:15 - 13:15 ZE / 4 KOS P2ANZ 0
10:15 - 13:15 ZE / 4 KOS P2ANP 0
10:15 - 13:15 ZE / 4 KOS P2ANT 0
13:15 - 14:15 ZC / 22 KOS P2ANS 0
26. 06. 2024
09:00 - 12:00 ZE / 4 KOS P2ANR 0
09:00 - 12:00 ZE / 4 KOS K2ANT 0
09:00 - 12:00 ZE / 4 KOS P2ANZ 0
09:00 - 12:00 ZE / 4 KOS P2ANP 0
09:00 - 12:00 ZE / 4 KOS P2ANT 0
13:00 - 14:00 ZC / 22 KOS P2ANP 0
13:00 - 14:00 ZC / 22 KOS P2ANR 0
13:00 - 14:00 ZC / 22 KOS K2ANT 0
13:00 - 14:00 ZC / 22 KOS P2ANZ 0
13:00 - 14:00 ZC / 22 KOS P2ANT 0
27. 08. 2024
09:00 - 12:00 ZE / 4 KOS P2ANR 0
09:00 - 12:00 ZE / 4 KOS K2ANT 0
09:00 - 12:00 ZE / 4 KOS P2ANZ 0
09:00 - 12:00 ZE / 4 KOS P2ANP 0
09:00 - 12:00 ZE / 4 KOS P2ANT 0
28. 08. 2024
09:00 - 12:00 ZE / 4 KOS P2ANR 0
09:00 - 12:00 ZE / 4 KOS P2ANT 0
09:00 - 12:00 ZE / 4 KOS P2ANP 0
09:00 - 12:00 ZE / 4 KOS P2ANZ 0
09:00 - 12:00 ZE / 4 KOS K2ANT 0

Publications

CHRÁSTECKÁ, M. - BLANAŘ, V. - POSPÍCHAL, J. Risk of malnutrition assessment in hospitalised adults: A scoping review of existing instruments Journal of Clinical Nursing, 2023, vol. 32, no. 13-14, s. 2945-2950. ISSN: 0962-1067.

Projects

Taste Alterations in Older Adults and its association to Malnutrition
01.07.23 - 31.12.23
Programme: Austria - AKTION
Funded by:
Position on the project: Co-Investigator