Mgr. Gabriela Medunová, MBA
- gabriela.medunova@upce.cz
- 466 037 727
- orcid.org/0000-0003-0477-5922
-
Faculty of Health Studies
(70167)senior lecturer -
Konzultační hodinyMonday: 8:00-10:00Wednesday: 9:00-11:00
- Teaching
- Professional profile
Teaching
KKO/K10DB (2024) | G - - - | |
KKO/K5MAE (2024) | G PR CV - | |
KKO/K7MED (2024) | - - CV - | |
KKO/K7ODB (2024) | G - CV - | |
KKO/K7SHO (2024) | - - CV - | |
KKO/K8ODB (2024) | G - - - | |
KKO/K9ODB (2024) | G - CV - | |
KKO/P1PRA (2024) | G - CV - | |
KKO/P10DB (2024) | G - - - | |
KKO/P3CHT (2024) | - - CV - | |
KKO/P5MAE (2024) | G PR CV - | |
KKO/P5MAG (2024) | G PR CV - | |
KKO/P5MAN (2024) | G PR CV - | |
KKO/P5MEK (2024) | G PR CV - | |
KKO/P6MAE (2024) | G PR - - | |
KKO/P6MEK (2024) | G - - - | |
KKO/P7ODB (2024) | G - CV - | |
KKO/P8ODB (2024) | G - - - | |
KKO/P9ODB (2024) | G - CV - | |
KKO/V3MKV (2024) | G PR CV - | |
KKO/V9SHO (2024) | - - CV - | |
KOS/P1ORA (2024) | - - CV - |
Timetable
25. 11. 2024 | ||||
10:45-13:20 | ZA / 15 | KOS | P1ORA | 20 |
27. 11. 2024 | ||||
10:45-12:25 | ZE / 2 | KKO | P5MAE | 33 |
13:30-15:00 | ZE / 1 | KKO | P5MEK | 52 |
29. 11. 2024 | ||||
14:15-17:30 | ZE / 2 | KKO | K7SHO | 13 |
14:15-17:30 | ZE / 2 | KKO | V9SHO | 1 |
02. 12. 2024 | ||||
10:45-13:20 | ZA / 15 | KOS | P1ORA | 20 |
Dates
22. 11. 2024 | ||||
07:30 - 08:00 | ZC / 22 | KKO | P5MAE | 12 |
10:45 - 11:15 | ZC / 22 | KKO | K5MAE | 10 |
11:30 - 12:00 | ZC / 22 | KKO | P5MAE | 17 |
12:00 - 12:30 | ZC / 22 | KKO | P5MAE | 20 |
12:30 - 13:00 | ZC / 22 | KKO | K5MAE | 7 |
27. 11. 2024 | ||||
11:30 - 12:00 | ZC / 22 | KKO | P5MAE | 20 |
28. 11. 2024 | ||||
11:45 - 12:15 | ZC / 22 | KKO | P5MAE | 7 |
14:20 - 14:50 | ZC / 22 | KKO | P5MAE | 4 |
02. 12. 2024 | ||||
11:00 - 12:00 | ZC / 22 | KOS | P1ORA | 20 |
06. 12. 2024 | ||||
14:30 - 15:00 | ZD / 03050 | KKO | K5MAE | 9 |
20. 12. 2024 | ||||
08:00 - 08:30 | ZC / 22 | KKO | P5MEK | 15 |
08:30 - 09:00 | ZC / 22 | KKO | P5MEK | 18 |
06. 01. 2025 | ||||
10:00 - 10:30 | ZC / 22 | KKO | P5MEK | 1 |
10:30 - 11:00 | ZC / 22 | KKO | P5MEK | 0 |
11:00 - 11:30 | ZC / 22 | KKO | P5MAE | 3 |
11:00 - 11:30 | ZC / 22 | KKO | K5MAE | 0 |
08. 01. 2025 | ||||
08:30 - 09:00 | ZC / 22 | KKO | P5MEK | 1 |
12:00 - 12:30 | ZC / 22 | KKO | P5MEK | 0 |
09. 01. 2025 | ||||
11:30 - 12:00 | ZC / 22 | KKO | P5MEK | 0 |
13. 01. 2025 | ||||
15:00 - 16:00 | ZD / 03050 | KKO | K9ODB | 7 |
15:00 - 16:00 | ZD / 03050 | KKO | P9ODB | 3 |
16:00 - 17:00 | ZD / 03050 | KKO | K9ODB | 3 |
16:00 - 17:00 | ZD / 03050 | KKO | P9ODB | 2 |
20. 01. 2025 | ||||
14:00 - 15:00 | ZD / 03050 | KKO | K7ODB | 2 |
14:00 - 15:00 | ZD / 03050 | KKO | P7ODB | 6 |
15:00 - 16:00 | ZD / 03050 | KKO | K9ODB | 3 |
15:00 - 16:00 | ZD / 03050 | KKO | P9ODB | 0 |
16:00 - 17:00 | ZD / 03050 | KKO | K9ODB | 1 |
16:00 - 17:00 | ZD / 03050 | KKO | P9ODB | 1 |
22. 01. 2025 | ||||
08:30 - 10:00 | ZE / 2 | KKO | P1PRA | 0 |
10:00 - 11:30 | ZE / 2 | KKO | P1PRA | 0 |
12:00 - 13:00 | ZD / 03050 | KKO | K7ODB | 3 |
12:00 - 13:00 | ZD / 03050 | KKO | P7ODB | 1 |
13:00 - 14:00 | ZD / 03050 | KKO | K7ODB | 3 |
13:00 - 14:00 | ZD / 03050 | KKO | P7ODB | 2 |
24. 01. 2025 | ||||
08:30 - 09:30 | ZD / 03050 | KKO | K7ODB | 4 |
08:30 - 09:30 | ZD / 03050 | KKO | P7ODB | 2 |
27. 01. 2025 | ||||
10:00 - 11:00 | ZD / 03050 | KKO | K7ODB | 0 |
10:00 - 11:00 | ZD / 03050 | KKO | P7ODB | 1 |
11:00 - 12:00 | ZD / 03050 | KKO | P9ODB | 2 |
11:00 - 12:00 | ZD / 03050 | KKO | K9ODB | 2 |
13:00 - 14:00 | ZD / 03050 | KKO | K7ODB | 4 |
13:00 - 14:00 | ZD / 03050 | KKO | P7ODB | 0 |
14:00 - 15:00 | ZD / 03050 | KKO | P9ODB | 1 |
14:00 - 15:00 | ZD / 03050 | KKO | K9ODB | 2 |
15:00 - 16:00 | ZD / 03050 | KKO | P9ODB | 0 |
15:00 - 16:00 | ZD / 03050 | KKO | K9ODB | 1 |
29. 01. 2025 | ||||
12:00 - 13:00 | ZD / 03050 | KKO | K7ODB | 2 |
12:00 - 13:00 | ZD / 03050 | KKO | P7ODB | 0 |
14:00 - 15:00 | ZD / 03050 | KKO | K7ODB | 0 |
14:00 - 15:00 | ZD / 03050 | KKO | P7ODB | 0 |
03. 02. 2025 | ||||
08:30 - 10:00 | ZE / 2 | KKO | P1PRA | 0 |
10:00 - 11:30 | ZE / 2 | KKO | P1PRA | 0 |
13:00 - 14:00 | ZE / 2 | KKO | K9ODB | 2 |
13:00 - 14:00 | ZE / 2 | KKO | P9ODB | 0 |
14:00 - 15:00 | ZE / 2 | KKO | K9ODB | 2 |
14:00 - 15:00 | ZE / 2 | KKO | P9ODB | 0 |
05. 02. 2025 | ||||
14:00 - 15:00 | ZD / 03050 | KKO | P7ODB | 0 |
14:00 - 15:00 | ZD / 03050 | KKO | K7ODB | 1 |
15:00 - 16:00 | ZD / 03050 | KKO | K7ODB | 5 |
Education and academic qualifications
Rok
1991 - 1995
Obor
Pediatric nurse
Škola
Secondary Medical School Pardubice
Rok
2000 - 2001
Obor
specialization anesthesiology and resuscitation
Škola
IDVPZ Brno
Rok
2003 - 2007
Obor
Nursing
Škola
Charles University in Prague, Faculty of Medicine in Hradec Králové
Název práce
Nursing documentation in hospital
Rok
2009 - 2011
Obor
Pedagogy, Field of Adult Education
Škola
University J.A. Komenského Praha
Název práce
Change management in nursing
Rok
2015 - 2017
Obor
Management in health care
Škola
Cambridge Business School s.r.o.
Název práce
Quality of care provided from the patients' perspective
Job overview
Od (rok)
1995
Do (rok)
1996
Od (rok)
1996
Do (rok)
2003
Od (rok)
2004
Do (rok)
2015
Od (rok)
2015
Do (rok)
2022
Od (rok)
2017
Do (rok)
2021
Od (rok)
2022